Compare with other Urban Bikes
Compare
Compare
Electra Lace 3i Women's Bike - 2013 | VS | All other Urban Bikes |
General Information | |||||
---|---|---|---|---|---|
Brand | Electra | vs | 11.2% Urban Bikes have Electra |
||
Price | $650 | ||||
Best use | Recreational Cycling | vs | 17.6% Urban Bikes have Recreational cycling |
||
Gender | Women's | vs | 27.8% Urban Bikes have Women's |
||
Bike style | Cruiser Bike | vs | 6.5% Urban Bikes have Cruiser bike |
||
Weight | Unavailable |
Specs | |||||
---|---|---|---|---|---|
Bike weight | How We Measure Bike Weight |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | Aluminum | ||||
Bike frame material | Aluminum | ||||
Fork | Uni-crown Steel | ||||
Seat post | Classic Alloy Pillar | ||||
Handlebar | Electra Cafe | ||||
Headset | Threaded | ||||
Handlebar shape | Moustache Bar | vs | 24.1% Urban Bikes have Moustache bar |
||
Saddle | Electra Comfort | ||||
Stem | Alloy Classic | ||||
Bottom bracket | Sealed Cartridge | ||||
Bike suspension | No Suspension | vs | 66.4% Urban Bikes have No suspension |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
3 gear(s) (15.23 gear lower than average)
|
vs |
18.23 gear(s)
|
||
Rear cogs | Steel 22t | ||||
Shifters | Shimano Revo 3-speed Twist | ||||
Crankset | Electra Custom Alloy 3-piece | ||||
Chain | KMC | ||||
Pedals | Electra Retro Platform |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
26 inches (589.84 inches lower than average)
|
vs |
615.84 inches
|
||
Tires | Retrorunner, 26x2.1 | ||||
Rims | Electra Custom Alloy | ||||
Rear hub | Shimano Nexus 3-speed With Coaster Brake, 36h | ||||
Front hub | Alloy, 36h | ||||
Brakes | Coaster | ||||
Brake type | Coaster Brake | vs | 6.5% Urban Bikes have Coaster brake |