Compare with other Urban Bikes
Compare
Compare
Electra Sugar Skulls 3i Women's Bike - 2013 | VS | All other Urban Bikes |
General Information | |||||
---|---|---|---|---|---|
Brand | Electra | vs | 11.2% Urban Bikes have Electra |
||
Price | $650 | ||||
Best use | Recreational Cycling | vs | 17.6% Urban Bikes have Recreational cycling |
||
Gender | Women's | vs | 27.8% Urban Bikes have Women's |
||
Bike style | Cruiser Bike | vs | 6.5% Urban Bikes have Cruiser bike |
||
Weight | Unavailable |
Specs | |||||
---|---|---|---|---|---|
Bike weight | How We Measure Bike Weight |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | 6061-t6 Aluminum | ||||
Bike frame material | Aluminum | ||||
Fork | Uni-crown Steel | ||||
Seat post | Classic Alloy Pillar | ||||
Handlebar | Electra Cafe | ||||
Headset | Steel Threaded | ||||
Handlebar shape | Moustache Bar | vs | 24.1% Urban Bikes have Moustache bar |
||
Saddle | Electra Comfort Spring | ||||
Stem | Alloy | ||||
Bottom bracket | Sealed Cartridge | ||||
Bike suspension | No Suspension | vs | 66.4% Urban Bikes have No suspension |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
3 gear(s) (15.23 gear lower than average)
|
vs |
18.23 gear(s)
|
||
Rear cogs | Shimano 22t | ||||
Shifters | Shimano Nexus Twist | ||||
Crankset | Electra Custom Alloy | ||||
Chain | KMC 410 | ||||
Pedals | Electra Retro Platform |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
26 inches (589.84 inches lower than average)
|
vs |
615.84 inches
|
||
Tires | Electra Retrorunner 26 X 2.1 | ||||
Rims | Electra Custom Alloy | ||||
Rear hub | Shimano Nexus With Coaster Brake, 36h | ||||
Front hub | Alloy, 36h | ||||
Brakes | Coaster Brake | ||||
Brake type | Coaster Brake | vs | 6.5% Urban Bikes have Coaster brake |