Novara Big Buzz Bike - 2013 | VS | All other Urban Bikes |
General Information | |||||
---|---|---|---|---|---|
Brand | Novara | vs | 18.4% Urban Bikes have Novara |
||
Price | $800 | ||||
Best use | Bike Commuting & Touring | vs | 69.4% Urban Bikes have Bike commuting & touring |
||
Color/Size | Black S $799.00, Black M $799.00, Black L $799.00 | ||||
Gender | Unisex | vs | 72.2% Urban Bikes have Unisex |
||
Bike style | Hybrid Bike | vs | 74.1% Urban Bikes have Hybrid bike |
||
Weight | Unavailable Pounds |
Specs | |||||
---|---|---|---|---|---|
Bike weight | How We Measure Bike Weight |
Frame, Handlebars, Seat and Suspension | |||||
---|---|---|---|---|---|
Frame | Aluminum | ||||
Bike frame material | Aluminum | ||||
Fork | Aluminum | ||||
Seat post | Kalloy | ||||
Handlebar | Kalloy | ||||
Headset | FPD | ||||
Handlebar shape | Flat Bar | vs | 37% Urban Bikes have Flat bar |
||
Saddle | Novara Big Buzz | ||||
Stem | Kalloy | ||||
Bottom bracket | Sram Powerspline | ||||
Bike suspension | No Suspension | vs | 66.4% Urban Bikes have No suspension |
Drivetrain | |||||
---|---|---|---|---|---|
Number of gears |
27 (8.77 higher than average)
|
vs |
18.23
|
||
Rear cogs | Sram Pg-950 11-28, 9-speed | ||||
Front derailleur | SRAM X5 | ||||
Rear derailleur | SRAM X5 | ||||
Shifters | SRAM X5 | ||||
Crankset | SRAM S650, 48/36/26 | ||||
Chain | KMC Z99 | ||||
Pedals | Fpd Platform |
Wheels & Brakes | |||||
---|---|---|---|---|---|
Wheel size |
700 C (84.16 C higher than average)
|
vs |
615.84 C
|
||
Tires | Kenda K184, 700x32c | ||||
Rims | Weinmann Provence | ||||
Rear hub | Joytec, 32h | ||||
Front hub | Joytec, 32h | ||||
Brakes | Tektro Auriga Pro Hydraulic Disc | ||||
Brake type | Disc Brake | vs | 42.6% Urban Bikes have Disc brake |
||
Brake levers | Tektro Auriga Pro |