Electra Amsterdam Royal 8i Bike - 2013

Compare with other Urban Bikes
Compare
Compare
Electra Amsterdam Royal 8i Bike - 2013 | VS | Urban Bikes |
General Information | |||
Brand | Electra | 11.2% Urban Bikes have Electra | |
Price | 1200 $ | ||
Best use | Cycling | 0.9% Urban Bikes have Cycling | |
Gender | Unisex | 72.2% Urban Bikes have Unisex | |
Bike style | Cruiser Bike | 6.5% Urban Bikes have Cruiser bike | |
Weight | Unavailable | ||
Specs | |||
Bike weight | How We Measure Bike Weight | ||
Frame, Handlebars, Seat and Suspension | |||
Frame | Aluminum 6061 | ||
Bike frame material | Aluminum | ||
Fork | 4,130 chromoly | ||
Seat post | Alloy | ||
Handlebar | Alloy Custom Bend | ||
Headset | Steel Threaded | ||
Handlebar shape | Moustache Bar | 24.1% Urban Bikes have Moustache bar | |
Saddle | Retro Leather With Springs | ||
Stem | Alloy/steel Quill | ||
Bottom bracket | Sealed Cartridge | ||
Bike suspension | No Suspension | 66.4% Urban Bikes have No suspension | |
Drivetrain | |||
Number of gears |
8
|
18.23
|
|
Rear cogs | Shimano 19t | ||
Shifters | Shimano Nexus 8 | ||
Crankset | Alloy 38t | ||
Chain | Taya | ||
Pedals | Alloy Platform | ||
Wheels & Brakes | |||
Wheel size |
700 C
|
615.84 C
|
|
Tires | Electra City, 700x40 | ||
Rims | Alloy | ||
Rear hub | Shimano Nexus Dynamo, 36h | ||
Front hub | Shimano Nexus Dynamo, 36h | ||
Brakes | Shimano Nexus Roller | ||
Brake type | Drum Brake | 0.9% Urban Bikes have Drum brake | |
Brake levers | Alloy |