MiiR Wave Single Speed Bike - 2013
Compare with other Urban Bikes
Compare
Compare
MiiR Wave Single Speed Bike - 2013 | VS | Urban Bikes |
General Information | |||
Brand | Miir | 3.1% Urban Bikes have MiiR | |
Price | 700 $ | ||
Best use | Urban Cycling | 4.6% Urban Bikes have Urban cycling | |
Color/Size | Azul 49 Cm $699.00, Azul 52 Cm $699.00, Azul 55 Cm $699.00, Azul 58 Cm $699.00, Slate 49 Cm $699.00, Slate 52 Cm $699.00, Slate 55 Cm $699.00, Slate 58 Cm $699.00 | ||
Gender | Unisex | 72.2% Urban Bikes have Unisex | |
Bike style | Hybrid Bike | 74.1% Urban Bikes have Hybrid bike | |
Weight | Unavailable | ||
Specs | |||
Bike weight | How We Measure Bike Weight | ||
Frame, Handlebars, Seat and Suspension | |||
Frame | Chromoly 4130 | ||
Bike frame material | Steel | ||
Fork | Chromoly | ||
Seat post | Kalloy Uno Sp | ||
Handlebar | Kalloyuno Al | ||
Headset | Fsa Orbit | ||
Handlebar shape | Riser Bar | 38% Urban Bikes have Riser bar | |
Saddle | Velo Vl | ||
Stem | Kalloy Uno As | ||
Bottom bracket | FSA | ||
Bike suspension | No Suspension | 66.4% Urban Bikes have No suspension | |
Drivetrain | |||
Number of gears |
1 gear(s)
|
18.23 gear(s)
|
|
Rear cogs |
18 T
|
17.75 T
|
|
Crankset | Sturmey Archer Fct22, 42t | ||
Chain | KMC Z72 | ||
Pedals | Platform | ||
Wheels & Brakes | |||
Wheel size |
700 C
|
615.84 C
|
|
Tires | Duro Db-7034, 700x35 | ||
Rims | Alex Da16 | ||
Rear hub | Joytech, 32h | ||
Front hub | Joytech, 32h | ||
Brakes | Tektro R836al | ||
Brake type | Rim Brake | 50% Urban Bikes have Rim brake | |
Brake levers | Tektro Ml330 |