Novara Buzz One Bike - 2013

Compare with other Urban Bikes
Compare
Compare
Novara Buzz One Bike - 2013 | VS | Urban Bikes |
General Information | |||
Brand | Novara | 18.4% Urban Bikes have Novara | |
Price | 450 $ | ||
Best use | Bike Commuting & Touring | 69.4% Urban Bikes have Bike commuting & touring | |
Color/Size | Green Day S $449.00, Green Day M $449.00, Green Day L $449.00, Green Day Xl $449.00 | ||
Gender | Unisex | 72.2% Urban Bikes have Unisex | |
Bike style | Hybrid Bike | 74.1% Urban Bikes have Hybrid bike | |
Weight |
29.2 pounds
|
30.73 pounds
|
|
Specs | |||
Bike weight | How We Measure Bike Weight | ||
Frame, Handlebars, Seat and Suspension | |||
Frame |
4130 chromoly
|
5,666 chromoly
|
|
Bike frame material | Steel | ||
Fork | Chromoly | ||
Seat post | Kalloy | ||
Handlebar | Kalloy Riser | ||
Headset | FDP | ||
Handlebar shape | Riser Bar | 38% Urban Bikes have Riser bar | |
Saddle | Velo Buzz | ||
Stem | Kalloy | ||
Bottom bracket | CH-52 | ||
Bike suspension | No Suspension | 66.4% Urban Bikes have No suspension | |
Drivetrain | |||
Number of gears |
1 gear(s)
|
18.23 gear(s)
|
|
Rear cogs | Dicta, 16t Freewheel | ||
Crankset | Cw, 42t | ||
Chain | KMC HG-40 | ||
Pedals | FPD | ||
Wheels & Brakes | |||
Wheel size |
700 C
|
615.84 C
|
|
Tires | Kenda K-1024, 700x40c | ||
Rims | Weinmann Da19 | ||
Rear hub | Joytec Flip-flop, 32h | ||
Front hub | Joytec, 32h | ||
Brakes | Tektro Linear-pull | ||
Brake type | Rim Brake | 50% Urban Bikes have Rim brake | |
Brake levers | Tektro Bx2 |