Novara FlyBy Folding Bike - 2013

Compare with other Urban Bikes
Compare
Compare
Novara FlyBy Folding Bike - 2013 | VS | Urban Bikes |
General Information | |||
Brand | Novara | 18.4% Urban Bikes have Novara | |
Price | 600 $ | ||
Best use | Bike Commuting & Touring | 69.4% Urban Bikes have Bike commuting & touring | |
Gender | Unisex | 72.2% Urban Bikes have Unisex | |
Bike style | Folding Bike | 0.9% Urban Bikes have Folding bike | |
Weight |
27 pounds
|
30.73 pounds
|
|
Specs | |||
Bike weight | How We Measure Bike Weight | ||
Frame, Handlebars, Seat and Suspension | |||
Frame | Aluminum | ||
Bike frame material | Aluminum | ||
Fork | High-tensile Steel | ||
Seat post | Tern Alloy | ||
Handlebar | Tern Alloy Flat | ||
Headset | Tern | ||
Handlebar shape | Flat Bar | 37% Urban Bikes have Flat bar | |
Saddle | Velo | ||
Stem | Tern Telescopoic | ||
Bottom bracket | Cartridge Square Taper | ||
Bike suspension | No Suspension | 66.4% Urban Bikes have No suspension | |
Drivetrain | |||
Number of gears |
7 gear(s)
|
18.23 gear(s)
|
|
Rear cogs | Shimano 16t, 7-speed | ||
Shifters | Shimano Nexus 7 Revo | ||
Crankset | Kinetix Supra 46t With Chainguard | ||
Chain | KMC Z-410 | ||
Pedals | Folding | ||
Wheels & Brakes | |||
Wheel size |
20 inches
|
615.84 inches
|
|
Tires | Schwalbe Citizen, 20x1.5 | ||
Rims | Wtb Kinetix Comp | ||
Rear hub | Shimano 7-speed, 32h | ||
Front hub | Alloy, 32h | ||
Brakes | Alloy Linear-pull | ||
Brake type | Rim Brake | 50% Urban Bikes have Rim brake | |
Brake levers | Promax Alloy Linear-pull |