Yuba Boda Boda Cargo Bike - 2013

Compare with other Urban Bikes
Compare
Compare
Yuba Boda Boda Cargo Bike - 2013 | VS | Urban Bikes |
General Information | |||
Brand | Yuba | 2% Urban Bikes have Yuba | |
Price | 1000 $ | ||
Best use | Bike Commuting & Touring | 69.4% Urban Bikes have Bike commuting & touring | |
Gender | Unisex | 72.2% Urban Bikes have Unisex | |
Bike style | Touring Bike | 1.9% Urban Bikes have Touring bike | |
Weight |
35 pounds
|
30.73 pounds
|
|
Specs | |||
Bike weight | How We Measure Bike Weight | ||
Frame, Handlebars, Seat and Suspension | |||
Frame | Aluminum | ||
Bike frame material | Aluminum | ||
Fork | Chromoly | ||
Seat post | Promax Alloy | ||
Handlebar | Promax French City Bars | ||
Headset | VP | ||
Handlebar shape | Moustache Bar | 24.1% Urban Bikes have Moustache bar | |
Saddle | Cionilli | ||
Stem | Promax Alloy | ||
Bottom bracket | Vp Cartridge | ||
Bike suspension | No Suspension | 66.4% Urban Bikes have No suspension | |
Drivetrain | |||
Number of gears |
8 gear(s)
|
18.23 gear(s)
|
|
Rear cogs | Sram, 11-32, 8-speed | ||
Rear derailleur | SRAM | ||
Shifters | SRAM | ||
Crankset | Lasco, 38t | ||
Chain | KMC | ||
Pedals | VP | ||
Wheels & Brakes | |||
Wheel size |
26 inches
|
615.84 inches
|
|
Tires | Kenda, 26x1.95 | ||
Rims | Alloy | ||
Rear hub | Modus, 36h | ||
Front hub | Modus, 32h | ||
Brakes | Promax V-brake | ||
Brake type | Rim Brake | 50% Urban Bikes have Rim brake | |
Brake levers | Promax |