Yuba Mundo Cargo Bike - 2013
Compare with other Urban Bikes
Compare
Compare
Yuba Mundo Cargo Bike - 2013 | VS | Urban Bikes |
General Information | |||
Brand | Yuba | 2% Urban Bikes have Yuba | |
Price | 1200 $ | ||
Best use | Bike Commuting & Touring | 69.4% Urban Bikes have Bike commuting & touring | |
Color/Size | * Black Matte $1199.00, * Tangerine $1199.00 | ||
Gender | Unisex | 72.2% Urban Bikes have Unisex | |
Bike style | Touring Bike | 1.9% Urban Bikes have Touring bike | |
Weight |
49 pounds
|
30.73 pounds
|
|
Specs | |||
Bike weight | How We Measure Bike Weight | ||
Frame, Handlebars, Seat and Suspension | |||
Frame | Steel | ||
Bike frame material | Steel | ||
Fork | Steel | ||
Seat post | Promax Alloy | ||
Handlebar | King Alloy | ||
Headset | VP-A71 | ||
Handlebar shape | Moustache Bar | 24.1% Urban Bikes have Moustache bar | |
Saddle | Cionilli | ||
Stem | Promax Alloy | ||
Bottom bracket | Steel | ||
Bike suspension | No Suspension | 66.4% Urban Bikes have No suspension | |
Drivetrain | |||
Number of gears |
21 gear(s)
|
18.23 gear(s)
|
|
Rear cogs | Shimano, 14-28, 7-speed | ||
Front derailleur | SRAM X5 | ||
Rear derailleur | SRAM X4 | ||
Shifters | SRAM X3 | ||
Crankset | SRAM S200, 44/34/24 | ||
Chain | UG51 | ||
Pedals | VP-565 | ||
Wheels & Brakes | |||
Wheel size |
26 inches
|
615.84 inches
|
|
Tires | Wtb Freedom Cruz, 26x2 | ||
Rims | Alloy | ||
Rear hub | Modus, 48h | ||
Front hub | Modus, 36h | ||
Brakes | Promax V-brake | ||
Brake type | Rim Brake | 50% Urban Bikes have Rim brake | |
Brake levers | Promax |